GMT+8:2021-01-19 04:52
No | Item | Value | Quantity |
---|---|---|---|
1 | Panerai GMT ION SE - 44MM | SGD 13,850 | 1 |
2 | iPhone 12 - Pro Max 512GB | SGD 2,300 | 3 |
3 | iPhone 12 - Pro 256GB | SGD 1,900 | 2 |
4 | Samsung - Note 20 Ultra (256GB) | SGD 1,750 | 2 |
5 | Samsung - S20+ (128GB) | SGD 1,150 | 2 |
6 | Sony PS 5 | SGD 600 | 5 |
7 | JD Sports Voucher | SGD 300 | 10 |
Physical Prizes |
No | Item | Promotion Voucher | Bonus Up To |
---|---|---|---|
1 | Panerai GMT ION SE - 44MM | 200% Deposit Bonus | SGD 13,850 |
2 | iPhone 12 - Pro Max 512GB | 100% Deposit Bonus | SGD 2,300 |
3 | iPhone 12 - Pro 256GB | 100% Deposit Bonus | SGD 1,900 |
4 | Samsung - Note 20 Ultra (256GB) | 70% Deposit Bonus | SGD 1,750 |
5 | Samsung - S20+ (128GB) | 70% Deposit Bonus | SGD 1,150 |
6 | Sony PS 5 | 50% Deposit Bonus | SGD 600 |
7 | JD Sports Voucher | 50% Deposit Bonus | SGD 300 |
Promotion Voucher |
Prize | Amount (SGD) |
---|---|
1st Prize | 888 |
2nd Prize | 588 |
3rd Prize | 288 |
4th Prize | 88 |
5th Prize | 38 |
6th Prize | 18 |
7th Prize | 8 |
8th Prize | 4D |
Credit Prizes |